Community Navigator Program
Wildfire Risk Maps & Assessment Portals (WRAP)
Wildfire Risk Maps and Wildfire Risk Assessment Portals (WRAPs) are free, easy-to-use websites with information, data and resources to help communities understand and identify wildfire risk in their area. The data is the result of fire behavior modeling and includes contributing factors such as weather, topography, ignitions, and others based on patterns derived from observations in recent decades. These risk portals often provide links to additional resources for users to help reduce their wildfire risk.
For those developing plans, projects, and funding proposals for wildfire risk mitigation work, wildfire risk and hazard assessment tools can help explore and compare community wildfire risk and identify areas where mitigation is most needed.
National Risk Data
Wildfire Risk to Communities | http://wildfirerisk.org/ | This map can be used to understand how risk varies across a state, region, or county and prioritize actions to mitigate risk. |
Community Wildfire Defense Grant (CWDG) Tool | https://wildfirerisk.org/cwdg-tool | This tool provides a one-stop-shop for communities, counties and Tribal areas to determine eligibility and priority status for the Community Wildfire Defense Grant (CWDG) as determined by wildfire risk, income level, and severe disaster impacts. |
CEJST (projected wildfire risk layer) | https://screeningtool.geoplatform.gov/en/#8/0/0 | The CEJST tool, which identifies communities that are considered disadvantaged, can be used to find census tract-level data on projected community wildfire risk. |
Wildfire Hazard Explorer | https://hazexplorer.com/home | This portal includes national wildfire risk data and links to the sources of several other local, regional, and national wildfire risk, threat, hazard and burn probability maps. |
Regional Risk Data
South WRAP (Southern Group of State Foresters Wildfire Risk Assessment Portal) | https://www.southernwildfirerisk.com/Support | 13 Southern states, excluding Puerto Rico and the U.S. Virgin Islands: TX, LA, MS, OK, AR, AL, WV, TN, GA, SC, NC, FL, VA |
Northeast-Midwest Wildfire Risk Assessment Portal | https://northeastmidwestwildfirerisk.com/ | 20 Northeast and Midwest states: ME, NH, MA, RI, CT, NJ, PA, NY, VT, OH, IN, MI, IL, WI, WV, MA, MD, DC, MO, IA, MN |
State-Specific Risk Data
Arizona Wildfire Risk Assessment Portal (AZ WRAP) | https://dffm.az.gov/arizona-wildfire-risk-assessment-portal | Arizona |
California Fire Hazard Severity | https://osfm.fire.ca.gov/what-we-do/community-wildfire-preparedness-and-mitigation/fire-hazard-severity-zones | California Fire Hazard Severity Zones within State Responsibility Areas |
Colorado Wildfire Risk Viewer | https://co-pub.coloradoforestatlas.org/#/ | Colorado |
Kansas Wildfire Risk Explorer | https://wrap.kansaswildfirerisk.org/Map/Public/#whats-your-risk | Kansas |
Montana Wildfire Risk Assessment | https://mwra-mtdnrc.hub.arcgis.com/pages/data | Montana |
Nebraska Wildfire Risk Assessment Portal | https://nebraskawildfirerisk.com/ | Nebraska |
New Jersey Wildfire Risk Assessment Portal | https://newjerseywildfirerisk.com/ | New Jersey |
New Mexico Wildfire Risk Assessment Portal (NMWRAP) | https://nmwrap.org/ | New Mexico |
Nevada Natural Resources and Fire Information Portal | https://nevadaresourcesandwildfireinfo.com/ | Nevada |
Oregon Wildfire Risk Explorer | https://tools.oregonexplorer.info/oe_htmlviewer/index.html?viewer=wildfire | Oregon |
TXWRAP | https://www.texaswildfirerisk.com/ | Texas |
Utah Wildfire Risk Assessment Portal (UWRAP) | https://wildfirerisk.utah.gov/ | Utah |
Wyoming Wildfire Risk Assessment Portal (WYWRAP) | https://wywrap.wyo.gov/ | Wyoming |
Stay up to date on the Community Navigator Program by joining our MAILING LIST.
info@communitynavigators.net
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER.